Tánaiste announces funding for Dublin-Monaghan bombing victims
06 May 2014
The Tánaiste and Minister for Foreign Affairs and Trade, Eamon Gilmore, T.D., today renewed his support for Justice for the Forgotten, the support group for victims and relatives of those killed in the Dublin and Monaghan bombings.
The Tánaiste announced a grant of €48,000 for the group following a meeting with members at Leinster House. The renewed funding, to be delivered through the Pat Finucane Centre, will allow Justice for the Forgotten to continue its important work, having faced a funding crisis in recent months.
The announcement comes ahead of the 40th anniversary of the bombings on May 17th.
Justice for the Forgotten is one of 75 groups that will receive support totalling €1,335,500 from the Department of Foreign Affairs and Trade under its Reconciliation and Anti-Sectarianism Funds.
The funds assist community organisations working on both sides of the border with their work in support of reconciliation.
Speaking today of the renewed impetus required to deal with the legacy of the Northern Ireland conflict, the Tánaiste said:
“The 17th of May marks the fortieth anniversary of the Dublin/Monaghan bombings. Justice for the Forgotten has worked steadfastly over many years on behalf of the families of those killed and injured on that terrible day. This grant of €48,000 will ensure that its valuable work continues. My meeting today, as well as other recent events in Northern Ireland, are a reminder to us all that more needs to be done to address the legacy of the conflict, including taking account of those who were injured and bereaved in this jurisdiction.
I call in particular on the Northern Ireland parties to demonstrate a renewed commitment to resolving the outstanding issues discussed in the Haass talks. This continues to offer the best means of dealing with the legacy of the past as well as addressing parades, flags and identity issues. The Government, along with the British Government, will continue to support them in this work.”
The Reconciliation and Anti-Sectarianism Funding announced today will support cross-community outreach projects within Northern Ireland and in the border counties, as well co-operation at community level across Ireland and between Ireland and Britain.
Examples of projects include:
- A project to develop an agreed cross-community anti-sectarianism charter led by Interaction Belfast;
- A storytelling project to deal with the legacy of the past, led by the Tim Parry Johnathan Ball Foundation for Peace based in Warrington, UK;
- A project involving two rural communities in counties Donegal and Tyrone will be led by the Forge Family Resource Centre – activities include a cross-community cross-border youth club and an intergenerational project to enable older residents share their experiences with young people;
- Top of the Hill 2010, who will engage residents at an interface point in Derry by implementing a range of educational and social activities to promote inclusion and the use of shared space.
Press Office
6 May 2014
Note for Editors:
- As part of the Good Friday Agreement, all parties to the Agreement undertook to “positively examine the case for enhanced financial assistance for the work of reconciliation.”
- As a result, since the signing of the Agreement the Irish Government has provided significant support through the Reconciliation Fund and the Anti-Sectarianism Fund. The 2014 budget for both funds is €2.7 million. Approximately half of that budget is accounted for with the grants announced today.
- Since 1999, the two Funds have between them disbursed €40 million to some 1,600 projects working to further reconciliation.
- Applications for the next round of funding must be received by Friday 26th September 2014; information and application forms can be found at www.dfa.ie/reconciliation
- Justice for the Forgotten represents bereaved families and survivors, both of the Dublin and Monaghan bombings of 17 May 1974, and of other bombings in this jurisdiction.
Projects approved for funding are set out below (RF denotes Reconciliation Fund, ASF denotes Anti-Sectarianism Fund):
Organisation | Fund | Grants |
1825 Project Ltd | ASF | €12,000 |
All Island Schools Choir - Cooperation Ireland | ASF | €35,000 |
Arc Healthy Living | RF | €10,000 |
Ard Eoin Fleadh Project | RF | €11,000 |
Ardboe Literary Photographic and Historical Association ALPHA | RF | €5,000 |
Ballymoney and District Cultural and Heritage Society | RF | €3,000 |
Balor Development Community Arts Group | RF | €10,000 |
Belgian Square Centenary Association | RF | €4,000 |
Belturbet Rowing Boat Club | RF | €2,000 |
Bloody Sunday Trust | ASF | €10,000 |
Braid Amateur Boxing Club | RF | €5,000 |
British Irish Association | RF | €20,000 |
CAIN Web Service | ASF | €35,000 |
Cathedral Youth Club | RF | €9,000 |
Celtronic Derry Ltd | ASF | €10,000 |
Christ Church Derry | RF | €20,000 |
City of Belfast ASF | ASF | €2,000 |
Clann Éireann Youth Club | ASF | €50,000 |
Cliftonville Community Regeneration | RF | €4,000 |
Community Dialogue | RF | €20,000 |
Community Technical Aid /Partners in Catalyst | RF | €3,500 |
Cooperation Ireland | RF | €365,000 |
Cornerstone City Church | RF | €1,500 |
Crannóg Area Partnership | RF | €15,000 |
Cumann Cultúrtha Mhic Reachtáin | ASF | €5,000 |
Donegal County Museum | RF | €3,500 |
Epworth Methodist Church Bonfire Group | RF | €3,000 |
Erne Integrated College | ASF | €2,500 |
Fighting Words | RF | €15,000 |
Forge Family Resource Centre | ASF | €18,000 |
Forthspring Inter-Community Group | RF | €12,000 |
Friends of Portaferry Presbyterian Church | RF | €10,000 |
Gaeláras | ASF | €25,000 |
Gleann Amateur Boxing Club | ASF | €6,000 |
Groundwork NI | RF | €25,000 |
Holy Cross | RF | €40,000 |
Inishowen Development Partnership | ASF | €10,000 |
Interaction Belfast | ASF | €20,000 |
Irish School of Ecumenics Trust | ASF | €18,000 |
Irish Street Community Association | RF | €2,500 |
The Junction | RF | €18,000 |
Kids Own Publishing Partnership | RF | €20,000 |
Kilcooley Women's Centre | ASF | €12,000 |
Kilkeel Parish Bridge Association | RF | €6,000 |
Kingdom Youth Club | ASF | €7,000 |
Knockconan Border Summer Camp | RF | €3,000 |
Lower Ormeau Residents Action Group | RF | €6,500 |
Maiden City Festival Committee | ASF | €35,000 |
Mornington Community Project | ASF | €4,500 |
National University of Ireland Galway - Department of History | ASF | €1,000 |
New Lodge Arts | RF | €10,000 |
Newhill Football Club | RF | €7,000 |
North Belfast Community Development and Transition Group | RF | €9,000 |
Orange Community Network | RF | €12,500 |
Pat Finucane Centre | RF | €48,000 |
Public Achievement | RF | €15,000 |
Queens University Belfast - Institute for the Study of Conflict Transformation and Social Justice | RF | €5,000 |
Queen's University Belfast - Institute for Collaborative Research in the Humanities | ASF | €35,000 |
REACT | RF | €10,000 |
Retail Excellence Ireland Services Limited | RF | €25,000 |
Royal Inniskillings Fusiliers Regimental Association | RF | €4,000 |
Radio Telefís Éireann | RF | €11,000 |
Short Strand Community Forum | RF | €7,000 |
Short Strand Women’s Group | RF | €6,000 |
St Louis House | ASF | €9,000 |
St Peter Immaculate Youth Centre | RF | €8,500 |
TIDES Training and Consultancy | RF | €12,000 |
Tim Parry Johnathan Ball Foundation For Peace | RF | €70,000 |
Top of the Hill 2010 | ASF | €5,000 |
Unitarian Church Cork | RF | €500 |
Upper Ardoyne Youth Centre | ASF | €4,000 |
Victims and Survivors Trust | RF | €8,000 |
Waterside Neighbourhood Partnership Board | ASF | €10,000 |
Wheelworks | ASF | €12,000 |
Wise Men of the East Network | RF | €1,500 |
ENDS